Baseball card trading plus other sports cards

Sportscardfun.com Home

Sports Card Trading Board

Search for sports cards

My Sportscardfun.com good trader points: 211
This page is maintained by:
mpangels






Page last modified on
1/23/2012 12:26:31 PM




Matts Set Wants

I will also take Angels from 2002-11. I am in the process of making lists.

1/1/12 91 Ultra 5 7 12 24 31 64 104 106 114 115 119 144 176 180 187 188 190 193 196 198 201 202 203 205 206 211 213 214 215 216 217 219 220 221 222 223 233 237 239 241 243 254 255 260 270 271 272 275 291 293 304 306 312 314 328 332 336 338 339 344 349 350 351 353 359 361 366 370 371 373 378 380 382 383 384 385 387 394 395 397

12/18/11 93 Ultra 2 4 5 6 7 8 10 15 16 17 18 20 21 23 24 25 27 28 29 30 32 34 35 37 38 39 40 43 44 45 46 48 50 51 52 53 54 55 57 58 60 62 63 65 67 69 71 73 75 77 78 79 80 83 85 86 87 88 89 90 92 94 96 99 100 101 102 103 105 107 109 110 112 113 114 117 118 119 120 122 123 124 125 127 129 130 132 133 134 135 137 139 140 141 142 143 144 145 146 149 151 152 153 154 158 162 163 167 169 171 173 174 175 176 178 181 183 184 185 186 188 189 190 191 192 193 195 197 198 199 200 202 203 204 206 207 208 209 211 213 215 216 218 220 221 223 224 225 229 230 231 232 233 234 235 236 237 239 241 244 245 246 248 249 250 251 254 256 257 258 259 260 261 262 264 266 267 270 271 275 277 280 282 284 285 287 290 291 292 293 297 300 301 302 304 306 307 309 311 312 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 343 344 345 347 348 349 350 351 352 353 354 355 356 357 358 359 361 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 382 383 385 386 388 389 390 391 392 393 394 395 396 397 398 399 401 402 404 405 406 407 408 409 410 413 414 415 416 419 420 421 422 423 424 426 428 429 430 431 433 435 436 438 439 442 443 443 444 446 447 448 449 450 451 452 454 455 456 457 458 462 463 465 466 467 468 469 470 471 472 474 476 477 478 479 480 481 482 483 485 486 488 490 491 492 493 495 497 499 500 502 503 505 506 507 508 509 511 513 514 515 516 517 518 519 521 522 524 525 526 527 528 529 530 532 534 535 536 537 538 539 541 542 544 545 546 547 548 549 551 552 553 554 557 558 559 562 563 564 566 567 568 570 571 573 574 575 576 578 580 581 582 583 584 586 587 588 589 591 592 593 594 595 597 598 599 600 601 604 605 606 607 609 612 615 616 617 618 619 620 621 622 626 628 629 630 631 632 633 635 636 637 638 639 641 642 643 646 647 648 649 650

9/20/11 1994 Collector's 249 Choice Nolan Ryan

10/27/11 1994 Flair 100 Tim Davis

9/20/11 1994 Score 63 Donovan Osborne 653 Dodger Stadium CL

11/23/11 1997 Ultra 13 Roger Clemens 19 Heathcliff Slocumb 20 Mike Stanley
27 Chuck Finley 40 Roberto Hernandez 51 Jack McDowell 52 Jose Mesa 64 Alan Trammell 71 Jose Rosado
80 Matt Mieske 84 Fernando Vina 101 Ramiro Mendoza 102 Andy Pettitte
120 Joey Cora 121 Ken Griffey Jr. 124 Randy Johnson 126 Alex Rodriguez
144 Juan Guzman 146 Marty Janzen 152 Tom Glavine 153 Andruw Jones
157 Greg Maddux 172 Pedro Valdes 197 Charles Johnson
219 Ramon Martinez 221 Hideo Nomo 222 Chan Ho Park 223 Mike Piazza
232 Pedro Martinez 236 Carlos Baerga 238 Bernard Gilkey 243 Bobby Jones
256 Curt Schilling 283 Tony Gwynn 295 Mark Gardner

10/26/11 2003 Victory 3 Salmon 45 Sheets 46 Hunter 56 Giambi 88 McGwire

5/21/11 2004 Donruss 343 Jim Edmonds

10/27/11 2006 Turkey Red
316B Alex Rodriguez Rangers SP
316C Alex Rodriguez M's SP
317 Jeff Francoeur SP
325B Magglio Ordonez White Sox SP
332 Joe Mauer SP
338 Jake Peavy SP
339A Carlos Delgado Mets SP
339B Carlos Delgado Blue Jays SP
343B Richie Sexson Brewers SP
348B Preston Wilson Marlins SP
350 Ichiro Suzuki SP
351B Mike Piazza Mets SP
357 Chris Shelton SP
358 Chone Figgins SP
364 J.J. Hardy SP
395 Greg Maddux SP
400 Barry Bonds SP
405 Johnny Damon SP
410 Andruw Jones SP
416 Josh Beckett SP
418 Noah Lowry SP
422 Felix Hernandez SP
430A David Ortiz Red Sox SP
430B David Ortiz Twins SP
449 Nick Swisher SP
450 Derek Jeter SP
455B Ken Griffey Jr. M's SP
459B Xavier Nady Padres SP
460B Randy Johnson Astros SP
465 Ryan Howard SP
466 Tim Salmon SP
467 Mark Buehrle SP
476A Nick Johnson Nats SP
493 Tadahito Iguchi SP
497 Jorge Cantu SP
501A Alfonso Soriano Nats SP
508B Tim Hudson A's SP
524 Adrian Gonzalez SP
525 Robinson Cano
528 Joe Crede SP
530 David Wright
535 Mark Teixeira SP
561B Livan Hernandez Giants SP
565 Jonny Gomes SP
568 Dave Bush
576 Touch Em All CL
580 Jeter Steals Third CL
617 Erick Aybar (RC)
623 Kenji Johjima RC

12/9/11 2007 Topps
7 Mickey Mantle
13 Miguel Batista
25 Gary Matthews
50 Miguel Cabrera
105 Travis Hafner
125 Carlos Delgado
135a Troy Tulowitzki
173 Rob Mackowiak
222 Scott Hatteberg
228 St. Louis Cardinals
230 Barry Zito
232 Seattle Mariners
242 San Francisco Giants
269 Fred Lewis
271a Delwyn Young (RC)
305 Frank Thomas
320 Magglio Ordonez
322 Ryan Howard MVP
323 Justin Morneau MVP
470 Gary Sheffield
625 Josh Hamilton
630a Daisuke Matsuzaka English RC
634a Alex Gordon RC
637 Justin Hampson
645 Angel Sanchez
657 A.Rodriguez/D.Jeter CC
661 Barry Bonds

6/15/08 2007 Topps All Star Rookies 1 Prince Fielder 5 Melky Cabrera 6 Andre Ethier

12/19/10 2007 Topps Generation Now GN194 Jered Weaver
GN302 Hanley Ramirez GN324 Hanley Ramirez
GN329 Hanley Ramirez GN349 Hanley Ramirez

1/6/11 2007 Topps Update Red Backs Ask

2008 Topps Update 12/9/11
UH285 Kosuke Fukudome AS UH288 Evan Longoria AS

11/23/11 2010 Topps Allen and Ginter This Day in History
13 Adam Dunn 17 Joe Mauer 44 B.J. Upton
45 Miguel Cabrera 52 Justin Upton 56 Jimmy Rollins
57 Miguel Tejada 58 Dan Uggla 60 Roy Halladay

12/18/11 2010 Upper Deck All World
1 Albert Pujols
8 Hanley Ramirez
9 Ichiro Suzuki

12/9/11 2010 Topps Update 1 14 22 30 46 48 54 57 59 84 88 91 92 99 111 127 128 134 135 137 138 141 149 155 159 165 166 167 169 182 185 196 198 201 203 204 206 208 215 217 218 224 227 234 235 248 259 266 268 269 270 272 274 276 277 283 294 297 303 311 323 326

12/18/11 2011 Topps Update 2 3 9 11 12 14 17 19 23 26 27 31 34 36 38 39 42 45 46 52 53 54 56 57 60 64 68 71 75 76 78 79 88 91 93 94 98 99 102 103 105 107 109 110 111 113 115 117 118 123 126 128 129 130 134 141 144 145 146 147 148 149 150 152 154 155 156 157 158 159 161 162 167 168 171 172 173 176 177 178 180 183 187 191 193 196 198 200 201 206 207 208 209 210 216 218 219 221 224 225 233 236 237 240 242 248 252 255 258 259 260 264 268 269 270 271 273 278 279 281 282 283 284 288 290 294 295 297 299 301 305 309 311 314 318 320 328 330

Angels Wants
1976 Topps #204 AL Strikeout Leaders/Frank Tanana $0.75
1976 Topps #304 California Angels CL/Dick Williams MG $1.50
1976 Topps #330 Nolan Ryan $25.00
1976 Topps #589 Rookie Pitchers/Santo Alcala RC/Mike Flanagan RC/Joe Pactwa RC/Pablo Torrealba RC $1.50
1981 Fleer #280 Bert Campaneris $0.25
1981 Fleer #647 CL: Cubs/Angels $0.10
1982 Donruss #8 Rod Carew DK $0.40
1982 Donruss #8 Rod Carew DK $0.40
1983 Topps #201 Rod Carew SV $0.30
1984 Donruss #17 Fred Lynn DK $0.75
1984 Donruss #35 Dick Schofield RC $1.00
1984 Donruss #42 Mike C. Brown RC $0.25
1984 Nestle 792 #100 Reggie Jackson $6.00
1984 Nestle 792 #276 Angels TL/Rod Carew n/a
1984 Nestle 792 #415 Tommy John n/a
1984 Nestle 792 #520 Bob Boone n/a
1984 Nestle 792 #600 Rod Carew $5.00
1984 Nestle 792 #680 Fred Lynn n/a
1984 Nestle 792 #712 Reggie/Nettles/Luz LL n/a
1984 Nestle 792 #712 Reggie/Nettles/Luz LL n/a
1984 Nestle 792 #713 Reggie/Simmons/Nett LL n/a
1984 Nestle 792 #713 Reggie/Simmons/Nett LL n/a
1984 Nestle 792 #715 Palmer/Sutton/John LL n/a
1984 Nestle 792 #715 Palmer/Sutton/John LL n/a
1984 Topps #711 Carew/Camp/Reggie LL $0.25
1984 Topps #711 Carew/Camp/Reggie LL $0.25
1984 Topps #712 Reggie/Nettles/Luz LL $0.25
1984 Topps #712 Reggie/Nettles/Luz LL $0.25
1985 Fleer #297 Rod Carew $0.75
1985 Fleer #304 Tommy John $0.40
1985 Fleer #305 Curt Kaufman $0.15
1985 Fleer #643 Two Perfect Games/and One No-Hitter:/Mike Witt/ $0.40
1985 Topps #200 Reggie Jackson $0.40
1985 Topps #497 Gary Pettis $0.15
1987 Donruss Rookies #8 Devon White $0.60
1987 Fleer #641 AL West Stoppers/Mike Witt/Charlie Hough $0.15
1987 Fleer #641 AL West Stoppers/Mike Witt/Charlie Hough $0.15
1987 Fleer #646 D.White/W.Fraser RC $1.25
1987 Fleer #646 D.White/W.Fraser RC $1.25
1987 Fleer #646 D.White/W.Fraser RC $1.25
1987 Fleer #646 D.White/W.Fraser RC $1.25
1987 Fleer #654 CL: Mets/Red Sox/Astros/Angels $0.15
1987 Sportflics #44 Reggie Jackson $0.40
1987 Sportflics #75 Tri-Stars Don Mattingly $1.00
1987 Sportflics #75 Tri-Stars Don Mattingly $1.00
1987 Sportflics #157 Speedburners R.Henderson $0.40
1987 Topps #92A Urbano Lugo/ERR (no trademark) $0.15
1989 Upper Deck #794 Claudell Washington $0.25
1990 Upper Deck #761 Gary DiSarcina RC $0.25
1991 Score Rookie/Traded #39T Gary Gaetti $0.25
1991 Upper Deck #231A Brian Downing ERR $0.05
1992 Donruss Coke Ryan #7 Nolan Ryan/1973 CA $0.50
1992 Topps Kids #97 Jim Abbott $0.10
1992 Ultra #24 Gary DiSarcina $0.10
1992 Ultra #28 Lance Parrish $0.20
1992 Ultra #31 Luis Sojo $0.10
1992 Ultra #322 Hubie Brooks $0.10
1992 Ultra #323 Chad Curtis RC $0.25
1992 Ultra #326 Von Hayes $0.10
1992 Ultra #327 Mark Langston $0.10
1992 Ultra #328 Scott Lewis $0.10
1992 Ultra #330 Bobby Rose $0.10
1993 Bowman #340 J.T.Snow FOIL $1.00
1993 Bowman #441 Eduardo Perez $0.15
1993 Bowman #469 Mark Langston $0.15
1993 O-Pee-Chee #52 Chili Davis/Now with Angels/12/11/92 $0.20
1993 O-Pee-Chee #55 Rob Ducey $0.10
1993 O-Pee-Chee #156 Kelly Gruber/Now with Angels/12/8/92 $0.20
1993 O-Pee-Chee #184 Rene Gonzales $0.10
1993 O-Pee-Chee #184 Rene Gonzales $0.10
1993 O-Pee-Chee #199 Joe Grahe $0.10
1993 O-Pee-Chee #232 Mark Langston $0.10
1993 O-Pee-Chee #232 Mark Langston $0.10
1993 O-Pee-Chee #241 Greg Myers $0.10
1993 O-Pee-Chee #266 Luis Polonia $0.10
1993 O-Pee-Chee #292 Tim Salmon $0.60
1993 O-Pee-Chee #292 Tim Salmon $0.60
1993 O-Pee-Chee #368 Julio Valera $0.10
1993 O-Pee-Chee #368 Julio Valera $0.10
1993 Select Rookie/Traded #124T Chili Davis $0.60
1993 Stadium Club #512 Gary Gaetti $0.30
1993 Upper Deck #730 Stan Javier $0.10
1993 Upper Deck #785 J.T.Snow $0.30
1994 Collector's Choice #384 Harold Reynolds $0.20
1994 Collector's Choice #443 John Dopson $0.10
1994 Fleer Salmon #2 $1.00
1994 Fleer Salmon #3 $1.00
1994 Fleer Salmon #5 $1.00
1994 Fleer Salmon #7 $1.00
1994 Fleer Salmon #10 $1.00
1994 Fleer Salmon #12 $1.00
1994 O-Pee-Chee #36 Eduardo Perez $0.05
1994 O-Pee-Chee #158 Chuck Finley $0.10
1994 Pacific #75 Gary DiSarcina $0.10
1994 Pacific #77 John Farrell $0.10
1994 Pacific #77 John Farrell $0.10
1994 Pacific #88 Tim Salmon $0.30
1994 Pacific #88 Tim Salmon $0.30
1994 Pacific #89 J.T. Snow $0.20
1994 Pacific #89 J.T. Snow $0.20
1994 Pacific #90 Kurt Stillwell $0.10
1994 Pacific #90 Kurt Stillwell $0.10
1994 Pacific #93 Julio Valera $0.10
1994 Pacific #93 Julio Valera $0.10
1994 Pinnacle #156 Greg Myers $0.10
1994 Pinnacle #202 Eduardo Perez $0.10
1994 Pinnacle #225 Darryl Scott $0.10
1994 Pinnacle #225 Darryl Scott $0.10
1994 Select #205 Chris Turner $0.15
1994 Select #226 Gary DiSarcina $0.15
1994 Select #325 Spike Owen $0.15
1994 Select #325 Spike Owen $0.15
1994 Select #345 Chad Curtis $0.15
1994 Select #351 Mark Langston $0.15
1994 Select #356 Bo Jackson $0.75
1994 Select #360 Eduardo Perez $0.15
1994 Select #367 Rex Hudler $0.15
1994 Upper Deck #1 Brian Anderson RC $0.40
1994 Upper Deck #165 Gary DiSarcina $0.15
1994 Upper Deck #334 Greg Myers $0.15
1995 Bazooka #108 Mark Langston $0.10
1995 Bowman #227 Todd Greene FOIL $0.25
1995 Collector's Choice #34 Todd Greene $0.10
1995 Collector's Choice #91 Jorge Fabregas $0.10
1995 Collector's Choice #92 J.T. Snow $0.20
1995 Collector's Choice #93 Spike Owen $0.10
1995 Collector's Choice #94 Eduardo Perez $0.10
1995 Collector's Choice #95 Bo Jackson $0.50
1995 Collector's Choice #98 Jim Edmonds $0.30
1995 Collector's Choice #99 Chad Curtis $0.10
1995 Collector's Choice #101 Chili Davis $0.20
1995 Collector's Choice #102 Chuck Finley $0.20
1995 Collector's Choice #104 Brian Anderson $0.10
1995 Flair #16 Chad Curtis $0.25
1995 Flair #17 Gary DiSarcina $0.25
1995 Flair #18 Chuck Finley $0.50
1995 Flair #234 Chili Davis $0.50
1995 Flair #235 Jim Edmonds $0.75
1995 Leaf #93 Chili Davis $0.30
1995 Pacific #50 Brian Anderson $0.10
1995 Pacific #53 Chad Curtis $0.10
1995 Pacific #54 Mark Dalesandro $0.10
1995 Pacific #55 Chili Davis $0.20
1995 Pacific #60 Chuck Finley $0.20
1995 Pacific #61 Bo Jackson $0.50
1995 Pacific #64 Tim Salmon $0.30
1995 Pinnacle #65 Jim Edmonds $0.30
1995 Pinnacle #220 Chad Curtis $0.10
1995 Score #361 Brian Anderson $0.10
1995 Score #447 Damion Easley $0.10
1995 Score #447 Damion Easley $0.10
1995 Score #448 Gary DiSarcina $0.10
1995 Select #219 Troy Percival $0.20
1995 SP Championship #130 Lee Smith $0.40
1995 SP Championship #131 Jim Edmonds $0.60
1995 SP Championship #134 J.T. Snow $0.40
1995 Topps Cyberstats #307 Spike Owen $0.40
1995 Topps Cyberstats #387 Phil Leftwich $0.40
1995 Topps Embossed #20 Chili Davis $0.30
1995 Topps Embossed #20 Chili Davis $0.30
1995 Topps Embossed #122 Mark Langston $0.15
1996 Angels Mother's #4 Tim Salmon $1.50
1996 Angels Mother's #4 Tim Salmon $1.50
1996 Angels Mother's #5 Jim Abbott $0.50
1996 Angels Mother's #6 Jim Edmonds $1.50
1996 Angels Mother's #15 Garret Anderson $1.50
1996 Angels Mother's #16 Jorge Fabregas $0.25
1996 Angels Mother's #16 Jorge Fabregas $0.25
1996 Angels Mother's #21 Rex Hudler $0.50
1996 Angels Mother's #21 Rex Hudler $0.50
1996 Angels Mother's #22 Mike Aldrete $0.25
1996 Angels Mother's #22 Mike Aldrete $0.25
1996 Angels Mother's #23 Mike James $0.25
1996 Angels Mother's #23 Mike James $0.25
1996 Angels Mother's #25 Don Slaught $0.25
1996 Angels Mother's #25 Don Slaught $0.25
1996 Angels Mother's #25 Don Slaught $0.25
1996 Angels Mother's #28 Coaches Card CL/ $0.75
1996 Angels Mother's #28 Coaches Card CL/ $0.75
1996 Bazooka #83 Jim Edmonds $0.20
1996 Bazooka #111 Tim Salmon $0.30
1996 Collector's Choice #70 Chili Davis $0.20
1996 Collector's Choice #77 Lee Smith $0.20
1996 Collector's Choice #78 Jim Abbott $0.30
1996 Collector's Choice #487 Eduardo Perez $0.20
1996 Collector's Choice #664 Todd Greene AFL $0.20
1996 Donruss #177 Jim Abbott $0.50
1996 Donruss #227 Jim Edmonds $0.30
1996 Donruss #232 Tony Phillips $0.30
1996 Donruss #403 Damion Easley $0.30
1996 Donruss #426 Mark Langston $0.30
1996 Donruss #452 Jorge Fabregas $0.30
1996 Fleer Update #U21 Don Slaught $0.30
1996 Fleer Update #U218 Jim Edmonds ENC $0.30
1996 Fleer Update #U238 Tim Salmon ENC $0.50
1996 Pinnacle #228 Jim Abbott $0.30
$0.20 1996 Pinnacle #282 Garret Anderson HH
$0.20 1996 Pinnacle #298 Troy Percival
$0.20 1996 Score #4 Jim Edmonds
$0.50 1996 Stadium Club #195 Tony Phillips TSC SP
$0.75 1996 Stadium Club #213 Tim Salmon TSC SP
$0.50 1996 Stadium Club #222 Chili Davis TSC SP
$0.20 1996 Topps #213 Todd Greene
$0.50 1996 Topps #434 S.Rolen/S.Spiezio
$0.30 1996 Upper Deck #26 J.T. Snow
$0.30 1996 Upper Deck #238 George Arias
$1.00 1997 Angels Mother's #3 Eddie Murray
$3.00 1997 Angels Mother's #10 Darin Erstad
$0.25 1997 Angels Mother's #21 Mike James
$0.25 1997 Angels Mother's #21 Mike James
$0.25 1997 Angels Mother's #21 Mike James
$0.25 1997 Angels Mother's #26 Jack Howell
$0.25 1997 Angels Mother's #27 Rich DeLucia
$0.75 1997 Angels Mother's #28 Coaches Card CL/Larry Bowa/Rod Carew/Joe Colema
$0.20 1997 Circa #335 Mike Holtz
$0.40 1997 Donruss Elite #28 Jim Edmonds
$0.40 1997 Donruss Elite #28 Jim Edmonds
$0.40 1997 Donruss Elite #58 Darin Erstad
$0.30 1997 Fleer #36 Shawn Boskie
$0.30 1997 Fleer #37 Chili Davis
$0.30 1997 Fleer #42 Jorge Fabregas
$0.30 1997 Fleer #43 Chuck Finley
$0.30 1997 Fleer #506 Dave Hollins
$0.30 1997 Fleer #506 Dave Hollins
$0.30 1997 Fleer #721 Tim Salmon CL
$0.30 1997 Fleer #721 Tim Salmon CL
$0.75 1997 Leaf #124 Eddie Murray
$0.30 1997 New Pinnacle #122 Jim Edmonds
$0.30 1997 New Pinnacle #134 Chuck Finley
$0.30 1997 New Pinnacle #158 Jason Dickson
$0.30 1997 Pacific #2 George Arias
$0.30 1997 Pacific #3 Chili Davis
$0.30 1997 Pacific #4 Gary DiSarcina
$0.30 1997 Pacific #5 Jim Edmonds
$0.30 1997 Pacific #9 Rex Hudler
$0.30 1997 Pacific #10 Mark Langston
$0.30 1997 Pacific #11 Orlando Palmeiro
$0.30 1997 Pacific #12 Troy Percival
$0.30 1997 Pinnacle #179 Todd Greene
$0.30 1997 Pinnacle #199 Darin Erstad CL
$0.30 1997 Pinnacle #199 Darin Erstad CL
$0.50 1997 Pinnacle X-Press #14 Eddie Murray
$0.20 1997 Pinnacle X-Press #82 Darin Erstad
$0.50 1997 SP #13 Jason Dickson FOIL
$1.00 1997 SP #16 Eddie Murray
$0.40 1997 SP #19 Jim Edmonds
$0.20 1997 Topps #75 Jim Edmonds
$0.30 1997 Topps #462 Eddie Murray SH
$0.40 1998 Aurora #1 Garret Anderson
$0.40 1998 Aurora #2 Jim Edmonds
$0.40 1998 Aurora #4 Cecil Fielder
$0.40 1998 Aurora #7 Ken Hill
$0.40 1998 Bowman #304 Justin Baughman RC
$0.50 1998 Circa Thunder #87 Rickey Henderson
$0.25 1998 Donruss #218 Cecil Fielder
$0.30 1998 Donruss Elite #45 Garret Anderson
$0.50 1998 E-X2001 #87 Jason Dickson
$0.75 1998 E-X2001 #93 Darin Erstad
$0.25 1998 Finest #17 Todd Greene
$0.25 1998 Finest #17 Todd Greene
$0.25 1998 Finest #46 Jason Dickson
$0.25 1998 Finest #46 Jason Dickson
$0.40 1998 Finest #66 Troy Percival
$0.40 1998 Finest #213 Jim Edmonds
$0.25 1998 Finest #219 Ken Hill
$0.40 1998 Finest #262 Cecil Fielder
$0.30 1998 Leaf #141 Jason Dickson
$1.50 1998 Leaf #158 Darin Erstad GLS
$0.30 1998 Leaf Rookies and Stars #45 Darin Erstad
$0.30 1998 Metal Universe #7 Chuck Finley
$0.30 1998 Metal Universe #23 Jim Edmonds
$0.30 1998 Metal Universe #97 Todd Greene
$0.30 1998 Metal Universe #130 Jason Dickson
$0.30 1998 Metal Universe #130 Jason Dickson
$0.40 1998 Pacific Online #2 Rich DeLucia
$0.40 1998 Pacific Online #3 Jason Dickson
$0.40 1998 Pacific Online #6 Darin Erstad
$0.40 1998 Pacific Online #7 Cecil Fielder
$0.40 1998 Pacific Online #8 Chuck Finley
$0.40 1998 Pacific Online #10 Shigetoshi Hasegawa
$0.40 1998 Pacific Online #11 Ken Hill
1998 Pacific Online #12 Dave Hollins $0.40
1998 Pacific Online #13 Mike Holtz $0.40
1998 Pacific Online #15 Norberto Martin $0.40
1998 Pacific Online #16 Damon Mashore $0.40
1998 Pacific Online #17 Jack McDowell $0.40
1998 Pacific Online #19 Omar Olivares $0.40
1998 Pacific Online #20 Troy Percival $0.40
1998 Pacific Online #21 Rich Robertson $0.40
1998 Pacific Online #23 Craig Shipley $0.40
1998 Pacific Online #25 Allen Watson $0.40
1998 Score Rookie Traded #188 Jason Dickson $0.20
1998 Sports Illustrated #32 Jim Edmonds $0.30
1998 Sports Illustrated #32 Jim Edmonds $0.30
1998 Sports Illustrated #138 Jim Edmonds BB $0.30
1998 Sports Illustrated #146 Todd Greene BB $0.30
1998 Sports Illustrated #180 B.Butler/E.Murray '97 $0.50
1998 Sports Illustrated #180 B.Butler/E.Murray '97 $0.50
1998 Sports Illustrated #180 B.Butler/E.Murray '97 $0.50
1998 Stadium Club #12 Jim Edmonds $0.30
1998 Stadium Club #15 Jason Dickson $0.30
1998 Stadium Club #76 Troy Percival $0.30
1998 Stadium Club #128 Gary DiSarcina $0.30
1998 Stadium Club #217 Todd Greene $0.30
1998 Stadium Club #372 Cecil Fielder TR $0.30
1998 Studio #58 Darin Erstad $0.30
1998 Studio #70 Cecil Fielder $0.30
1998 Studio #135 Todd Greene $0.30
1998 Topps #374 Cecil Fielder $0.20
1998 Topps #492 Troy Glaus RC $1.25
1998 Ultra #360 Gary DiSarcina $0.30
1998 Upper Deck #211 Rickey Henderson $0.75
1998 Upper Deck #289 Gary DiSarcina $0.30
1998 Upper Deck #294 Dennis Springer $0.30
1998 Upper Deck #296 Allen Watson $0.30
1999 Bowman #374 Darren Blakely RC $0.40
1999 Bowman International #9 Jim Edmonds $0.75
1999 Bowman International #42 Darin Erstad $0.75
1999 Bowman International #62 Chuck Finley $0.75
1999 Bowman International #81 Seth Etherton $0.60
1999 Bowman International #109 Jason Dewey $0.75
1999 Bowman International #150 Scott Schoeneweis $0.75
1999 Bowman International #179 Keith Luuloa $0.60
1999 Bowman International #224 Garret Anderson $0.75
1999 Bowman International #273 Tim Salmon $1.25
1999 Bowman International #341 Troy Glaus $1.25
1999 Bowman International #361 Mark Harriger $0.60
1999 Bowman International #374 Darren Blakely $0.60
1999 Bowman International #398 Matt Wise $0.60
1999 Bowman International #422 Brian Cooper $0.60
1999 Pacific #2 Jason Dickson $0.30
1999 Pacific #4 Jim Edmonds $0.30
1999 Pacific #5 Darin Erstad $0.30
1999 Pacific #8 Ken Hill $0.30
1999 Pacific #10 Phil Nevin $0.30
1999 Paramount #9 Mo Vaughn $0.20
1999 Paramount #9 Mo Vaughn $0.20
1999 Ultra #163 Chuck Finley $0.30
1999 Ultra #232 Troy Glaus PROS $3.00
1999 Ultra #232 Troy Glaus PROS $3.00
2000 Bowman #162 Brian Cooper $0.30
2000 Bowman #224 Ramon Ortiz $0.30
2000 Fleer Tradition Update #21 L.Pote/B.Molina $0.30
2000 Fleer Tradition Update #119 Juan Alvarez RC $0.30
2000 Pacific #5 Jim Edmonds $0.30
2000 Pacific #5 Jim Edmonds $0.30
2000 Pacific #6 Darin Erstad ACT $0.30
2000 Pacific #6A Darin Erstad POR $0.30
2000 Pacific #8 Troy Glaus $0.30
2000 Pacific #8 Troy Glaus $0.30
2000 Pacific #9 Todd Greene $0.30
2000 Pacific #13 Troy Percival $0.30
2000 Pacific #13 Troy Percival $0.30
2000 Pacific #14 Mark Petkovsek $0.30
2000 Pacific #16A Mo Vaughn POR $0.30
2000 Pacific #16A Mo Vaughn POR $0.30
2000 Pacific #16A Mo Vaughn POR $0.30
2000 Pacific Crown Collection #2 Darin Erstad $0.30
2000 Pacific Crown Collection #4 Ramon Ortiz $0.30
2000 Pacific Crown Collection #8 Mo Vaughn $0.30
2000 Pacific Crown Collection #9 Mo Vaughn TC $0.30
2000 Pacific Prism #4 Mo Vaughn $0.40
2000 Stadium Club Chrome #66 Tim Salmon $0.75
2000 Ultimate Victory #93 Joe Torres/1000 RC $10.00
2000 Ultra #263 Mike Colangelo PROS $4.00
2000 Ultra #263 Mike Colangelo PROS $4.00
2000 Ultra #294 Trent Durrington PROS $4.00
2000 Ultra #294 Trent Durrington PROS $4.00
2000 Ultra #295 Ben Molina PROS $4.00
2000 Ultra #295 Ben Molina PROS $4.00
2000 Upper Deck Legends #96 Adam Kennedy Y2K $2.00
2000 Upper Deck Victory #2 Garret Anderson $0.20
2000 Upper Deck Victory #335 Brian Cooper $0.20
2001 Bowman Heritage #354 Troy Glaus SP $2.00
2001 Bowman Heritage #372 Darin Erstad SP $2.00
2001 Bowman's Best #48 Garret Anderson $0.40
2001 Donruss Classics #97 Tim Salmon $1.00
2001 Donruss Elite #108 Adam Kennedy $0.30
2001 Donruss Elite #119 Ben Molina $0.30
2001 Donruss Elite #143 Mo Vaughn $0.30
2001 Finest #122 John Lackey PROS $10.00
2001 Fleer Authority #48 Darin Erstad $0.40
2001 Fleer Authority #49 Tim Salmon $0.60
2001 Fleer Futures #23 Ben Molina $0.30
2001 Fleer Platinum #251 J.Hart/L.Barnes $2.00
2001 Fleer Platinum #270 D.Eckstein/J.Grabowski $2.00
2001 Fleer Platinum #286 Troy Glaus AS $2.00
2001 Fleer Platinum #302 Shawn Wooten $0.30
2001 Fleer Platinum #503 Elpidio Guzman $2.00
2001 Fleer Platinum #553 Steve Green RC $2.00
2001 Fleer Premium #200 Jose Canseco $0.75
2001 Fleer Premium #211 Larry Barnes $5.00
2001 Pacific #3 Darin Erstad $0.30
2001 Pacific #8 Adam Kennedy $0.30
2001 Pacific #10 Ramon Ortiz $0.30
2001 Pacific #11 Troy Percival $0.30
2001 Pacific #14 Mo Vaughn $0.30
2001 Pacific #15 Jarrod Washburn $0.30
2001 Pacific #451 Juan Alvarez $0.30
2001 Pacific #452 Shawn Wooten $0.30
2001 Private Stock #1 Darin Erstad $0.50
2001 Private Stock #2 Troy Glaus $0.50
2001 Private Stock #126 Shawn Wooten SP $5.00
2001 Topps #161 Benji Gil $0.20
2001 Topps #161 Benji Gil $0.20
2001 Topps #392 S.Sosa/T.Glaus LL $0.30
2001 Topps #397 T.Helton/D.Erstad LL $0.20
2001 Topps #397 T.Helton/D.Erstad LL $0.20
2001 Topps #419 Troy Percival $0.20
2001 Topps #470 Gary DiSarcina $0.20
2001 Topps #586 Kevin Stocker $0.20
2001 Topps #586 Kevin Stocker $0.20
2001 Topps #586 Kevin Stocker $0.20
2001 Topps #604 Jarrod Washburn $0.20
2001 Topps #621 Mo Vaughn $0.20
2001 Topps #621 Mo Vaughn $0.20
