Baseball card trading plus other sports cards

Sportscardfun.com Home

Sports Card Trading Board

Search for sports cards

My Sportscardfun.com good trader points: 88
This page is maintained by:
lkingsley
  • Expanded Trade list
  • Expanded Wantlist






  • Page last modified on
    12/6/2009 4:47:36 PM




    Loren Hockey, Baseball, Football

    Hi, I have been collecting for 25 years. I'm currently trying to finish some sets. Cards
    with *are pending trade. Check my page at Beckett.com for my want list. No trade is too
    small. I will be adding cards to this page and to my wantlist on a daily basis as time
    permits. I also have thousands of cards that I haven't added to this page yet so If you
    don't see it please ask!
    I have thousands of cards for trade. If your looking for cards for a specific player email
    me and I can check. I DO NOT have any game used or Autograph cards for trade at this
    time. I’m only looking for NrMint unless otherwise noted.

    *=pending.
    Thanks Loren

    Basketball Wantlist:
    1974-75 Topps BK:
    1 29 56 82 108 133 158 183 211 239
    2 30 57 83 109 134 159 184 212 240
    3 31 58 84 110 135 160 186 213 241
    4 32 59 85 111 136 161 187 214 242
    5 33 60 86 112 137 162 188 215 243
    6 34 61 87 113 138 163 189 216 244
    7 35 62 88 114 139 164 190 217 245
    8 36 63 89 115 140 165 191 219 246
    9 37 64 90 116 141 166 192 220 247
    10 38 65 91 117 142 167 193 221 248
    11 39 66 92 118 143 168 194 222 249
    12 40 67 93 119 144 169 196 223 250
    14 42 68 94 120 145 170 197 224 251
    15 43 69 96 121 146 171 198 226 254
    16 44 70 97 122 147 172 199 227 255
    17 45 71 98 123 148 173 200 228 256
    18 46 72 99 124 149 174 201 229 257
    19 47 73 100 125 150 175 202 230 258
    20 48 74 101 126 151 176 203 231 259
    21 49 75 102 127 152 177 204 232 261
    22 50 76 103 128 153 178 205 233 263
    23 51 77 104 129 154 179 207 234 264
    25 52 79 105 130 155 180 208 235
    26 53 80 106 131 156 181 209 236
    28 55 81 107 132 157 182 210 237

    1977-78 Topps BK:
    1 14 26 42 56 66 81 96 113 129
    2 15 28 43 57 68 82 97 114 130
    5 17 29 44 58 70 83 98 115 131
    6 19 30 45 59 72 86 99 116 132
    7 20 31 46 60 73 87 100 120
    8 21 32 47 61 74 88 101 121
    9 22 33 51 62 76 90 105 123
    10 23 35 52 63 77 91 106 124
    11 24 36 54 64 78 92 108 125
    12 25 41 55 65 80 93 111 127

    1978-79 Topps BK:
    1 15 32 46 60 74 86 100 113 128
    2 16 34 47 61 75 88 101 115 129
    6 18 36 48 63 76 89 102 116 130
    7 20 37 49 64 77 90 103 117 131
    8 21 38 50 65 78 91 104 118 132
    9 22 39 52 67 79 92 105 120
    10 24 40 54 68 80 94 106 121
    11 26 42 56 70 81 95 108 122
    12 27 43 57 71 82 96 109 125
    13 28 44 58 72 83 97 110 126
    14 29 45 59 73 85 99 112 127

    1988-89 Fleer:
    17 20 33 39 57 86 115 124
    Stickers: 1,2,3,5,7,10,11

    1991-92 Fleer:
    Mutombo
    1 Dikembe Mutombo 0.50
    2 Dikembe Mutombo 0.50
    7 Dikembe Mutombo 0.50
    9 Dikembe Mutombo 0.50
    Rookie Sensations
    3 Derrick Coleman 1.50
    9 Gary Payton 6.00
    10 Dee Brown 0.50
    School Yard
    1 Chris Mullin 1.50
    2 Isiah Thomas 1.50
    3 Kevin McHale 1.50
    4 Kevin Johnson 1.50
    5 Karl Malone 6.00
    6 Alvin Robertson 0.75
    Wikins
    1 Dominique Wilkins 0.40
    2 Dominique Wilkins 0.40
    3 Dominique Wilkins 0.40
    4 Dominique Wilkins 0.40
    5 Dominique Wilkins 0.40
    6 Dominique Wilkins 0.40
    8 Dominique Wilkins 0.40
    9 Dominique Wilkins 0.40
    10 Dominique Wilkins 0.40
    11 Dominique Wilkins 0.40
    12 Dominique Wilkins 0.40

    1991-92 NBA Hoops BK:
    13 117 342 348 369 383 416 575 583 589
    16 195 343 349 372 398 427 578 584 590
    60 197 344 351 373 403 544 579 586
    107 338 347 367 374 411 546 580 587

    1991-92 SkyBox:
    20 261 316 408 469 516 542 558 584 645
    39 268 323 409 471 519 544 560 586 647
    137 271 326 414 472 524 545 562 587 654
    147 274 334 415 477 530 546 568 588 657
    151 280 336 418 478 531 547 569 591 658
    171 285 337 419 479 533 548 572 603
    172 287 349 430 480 534 551 578 606
    174 306 365 438 485 536 552 579 609
    238 307 386 447 494 537 554 580 613
    245 311 398 462 495 540 555 581 626
    254 315 400 463 510 541 556 583 634

    1991 StarPics Pro Prospects BK:
    5,7,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,62,69

    1991-92 Upper Deck BK:
    401 421

    1992-93 Fleer BK:
    127
    1992-93 Fleer Sharpshooters:
    1,2,3,4,6,7,8,9,10,11,12,13,15,16,17,18

    1992-93 Topps BK:
    107 205 286 387

    1992-93 Ultra BK:
    8 30 69 102 125 176 195 328
    15 48 100 110 138 189 216 356
    27 62 101 119 159 193 266 367
    1992-93 Ultra Rejectors:
    1,2,3,4,

    2003-04 Topps BK:
    232

    2004-05 Topps Baskeball:
    2 33 54 81 109 134 162 192 210 232
    4 34 60 82 110 139 164 193 212 233
    8 36 61 84 113 140 165 194 214 234
    9 38 62 88 114 141 173 195 216 238
    17 41 64 93 115 144 175 196 218 241
    24 43 68 94 119 145 177 199 219 242
    25 44 69 95 120 146 178 200 222 244
    28 45 70 96 121 148 181 201 225 245
    29 49 72 101 123 149 182 203 227 246
    30 50 74 105 128 150 185 205 228
    32 53 80 106 129 160 190 208 231

    2005-06 Topps BK:
    7 51 100 132 164 206 224 234 242 251
    11 55 104 134 169 208 225 235 243 252
    16 62 105 138 170 210 227 236 244 254
    19 68 106 140 178 216 229 237 246 255
    24 71 120 147 181 217 230 238 247
    29 73 123 151 189 221 231 239 248
    30 81 124 161 196 222 232 240 249
    40 87 128 163 199 223 233 241 250

    Baseball Wantlist:
    1981 Donruss Baseball
    1,22,51,56,96,203,228,260,371,402,425,468,481,482,491,538,569,601,604,605

    1981 Fleer Baseball
    79,81,84,85,86,87,88,89,91,92,93,94,105,106,107,108,109,110,120,137,143,144,145,146,
    147,148,149,150,151,152,153,154,155,156,157,158,162,163,164,165,166,167,168,170,
    171,173,174,175,176,178,180,196,197,198,199,200,221,223,226,241,242,243,244,247,
    251,252,262,268,271,280,294,316,317,318,320,321,322,323,325,326,327,329,330,331,
    332,334,335,336,337,338,339,351,362,382,436,480,492,507,514,536,551,553,555,559,
    560,562,567,571,572,584,593,606,622,625,627,635,636,638,640,642,644,645,646,647,
    651,652,653,655,656,658,660

    1981 Topps Baseball
    18 373 524 583 659 729 756 783 810 837
    21 378 525 584 662 730 757 784 811 838
    26 384 529 586 666 731 758 785 812 839
    32 390 532 587 667 732 759 786 813 840
    38 393 535 588 668 733 760 787 814 841
    53 417 536 592 669 734 761 788 815 842
    62 421 537 596 672 735 762 789 816 843
    64 422 538 597 675 736 763 790 817 844
    69 423 539 600 676 737 764 791 818 845
    96 424 541 601 677 738 765 792 819 846
    123 426 542 603 679 739 766 793 820 847
    133 446 544 604 683 740 767 794 821 848
    144 454 545 606 687 741 768 795 822 849
    150 457 546 608 688 742 769 796 823 850
    180 460 547 611 689 743 770 797 824 851
    205 479 549 613 690 744 771 798 825 852
    208 496 553 614 692 745 772 799 826 853
    211 497 556 627 698 746 773 800 827 854
    215 499 557 634 699 747 774 801 828 855
    235 501 559 637 700 748 775 802 829 856
    302 502 561 642 703 749 776 803 830 857
    315 503 562 646 713 750 777 804 831 858
    341 505 567 649 718 751 778 805 832
    347 506 568 652 723 752 779 806 833
    356 508 572 654 725 753 780 807 834
    359 509 574 655 727 754 781 808 835
    366 516 576 658 728 755 782 809 836

    1982 Donruss Baseball
    2 76A 165 214 275 342 415 471 532 589
    4 81 169 217 281 344 417 475 535 594
    11 85 170 219 282 345 418 480 536 595A
    13 87 171 220 284 349 419 481 539 597
    16 113 172 223 285 357 420 482 541 598
    17 117 173 229 286 358 422A 483 542 599
    18 119 177 231 287 361 425 485 544A 601
    20 121 179 232 288 366 429 487 546 606
    21 126 184 233 289 367 430 490 547 619
    22 129 185 239 290 369 431 495 549 624
    26 131 188 240 294 371 435 496 550 625
    28 133 191 241 295 373 438 498 552 626
    29 135 192 242 298 383 441 500 553 627
    30 138 194 243 299 391 442 504 555 630
    31 140 196 244 300 396 447 508 556 633
    34 147 197 245 301 399 448 511 557 634
    35 148 198 246 303 400 450 512 558 641
    38 149 200 248 308 401 451 515 559 642
    41 151 202 249 309 402 453 517 562 649
    43 152 203 250 311 404 454 518 565 654A
    45 153 205 251 314 405 459 519 569 655
    51 154 206 252 315 406 462 520 571 656
    57 155 207 256 320 407 463 521 573 658
    64 156 208 257 327 408 464 524 576
    70 157 209 259 330 409 465 525 581
    71 159 211 264 333 410 466 526 583
    73 161 212 266 336 411 467 528 584
    74 162 213 268 337 413 470 530 586

    1982 Fleer Baseball
    1 36 70 119 162 202 279 324 373 604
    2 38 71 120 166 204 280 325 374 605
    3 39 73 121 169 206 282 330 375 606
    4 40 74 122 170 207 285 331 378 607
    5 41 80 123 171 208 286 334 387 609
    6 42 83 124 173 211 287 337 393 630
    7 43 84 126 174 240 288 338 406 631
    10 44 85 128 175 241 289 339 411 634
    11 45 86 129 176 242 290 340 419 635
    13 46 88 131 177 243 291 341 421 636
    14 47 89 132 178 244 292 343 423 642
    15 48 90 133 180 245 296 344 425 643
    16 50 91 134 182 249 297 348 443 644
    17 51 95 135 183 251 298 349 499 645
    18 52 96 139 187 253 299 350 537 649
    19 53 97 141 188 255 300 351 582 650
    20 54 98 142 189 256 301 353 586 651
    21 56 99 143 190 259 302 354 587 652
    25 57 102 145 191 261 303 355 588 653
    26 58 104 146 192 262 305 356 590 654
    27 59 105 147 193 264 306 358 591 655
    29 60 109 148 194 265 309 360 592 656
    30 61 111 151 195 267 310 365 593 657
    31 62 112 153 196 268 311 367 594 658
    32 63 113 157 197 270 314 369 596 659
    33 65 115 158 199 271 318 370 597 660
    34 68 116 160 200 274 320 371 600
    35 69 118 161 201 278 323 372 602

    1982 Topps Baseball
    2 60 137 216 307 386 468 539 583 635
    4 63 138 225 308 393 469 540 584 643
    5 66 140 228 311 394 477 541 589 648
    6 72 147 230 313 407 478 543 590 650
    8 74 148 237 316 408 479 544 591 651
    18 82 154 239 320 410 482 545 595 658
    20 102 158 241 323 414 486 550 596 659
    21 105 172 257 327 416 487 551 598 663
    27 106 178 265 330 417 494 553 602 665
    28 108 183 269 331 423 495 556 604 668
    29 110 184 271 337 436 499 558 608 669
    33 117 187 272 338 438 505 559 611 673
    35 118 193 273 345 441 507 560 612 677
    36 119 194 280 349 442 513 564 613 780
    47 121 195 281 351 444 516 567 616
    48 122 199 293 366 449 518 570 622
    49 123 202 295 367 451 520 574 627
    55 124 206 299 376 455 521 575 629
    56 133 208 300 378 456 527 576 632
    57 136 209 305 379 465 533 582 633
    1982 Topps Traded
    1 15 30 44 58 72 86 100 114 128
    2 16 31 45 59 73 87 101 115 129
    3 17 32 46 60 74 88 102 116 130
    4 18 33 47 61 75 89 103 117 131
    5 19 34 48 62 76 90 104 118 132
    6 20 35 49 63 77 91 105 119
    7 21 36 50 64 78 92 106 120
    8 22 37 51 65 79 93 107 121
    9 24 38 52 66 80 94 108 122
    10 25 39 53 67 81 95 109 123
    11 26 40 54 68 82 96 110 124
    12 27 41 55 69 83 97 111 125
    13 28 42 56 70 84 98 112 126
    14 29 43 57 71 85 99 113 127

    1983 Donruss Baseball
    1 71 125 191 257 324 402 466 544 609
    2 72 126 193 259 327 403 468 546 610
    4 73 128 195 261 328 404 471 547 613
    5 75 130 196 262 330A 405 473 548 615
    6 76 133 198 263 332 407 476 549 618
    8 77 137 199 264 333 408 480 552 619
    9 78 138 200 265 335 409 484 553 626
    10 80 139 201 266 336 410 485 555 627
    11 81 140 202 267 337 411 486 556 628
    13 83 141 204 268 338 412 488 557 629
    14 84 142 207 273 339 413 489 558 630
    15 85 145 208 274 342 414 490 560 631
    16 86 147 210 277 343 419 491 564 632
    17 87 148 211 279 346 420 492 565 633
    18 88A 149 212 281 348 421 493 566 634
    19 90 151 214 283 351 422 494 567 635
    20 91 152 215 284 352 423 496 569 636
    21 92 155 216 285 353 424 497 570 637
    23 93 157 217 286 354 425 499 572 638
    24 94 159 219 287 359 427 500 574 639A
    26 95 160 222 288 361 431 501 575 641
    28 96 161 224 292 362 434 502 577 643
    29 97 162 225 293 364 437 507 578 645
    30 99 163 229 294 366 438 510 580 648
    31 104 166 232 298 371 440 511 583 651
    35 105 167 233 299 373 441 513 585 653
    36 106 168 234 300 375 443 514 586 654A
    40 107 170 238 301 379 444 516 587 655
    41 110 171 239 303 380 446 517 589 657
    42 113 172 240 305 382 447 518 591 659
    51 114 175 241 310 385 448 525 592 660
    53 116 176 242 311 389 449 529 595
    54 118 177 245 312 390 452 531 596
    55 119 183 247 313 391 454 533A 597
    56 120 184 248 319 392 458 535 598
    58 121 185 250 320 395 459 538 599
    61 122 186 251 321 397 462 539 600
    69 123 187 253 322 398 464 540 602
    70 124 189 254 323 400 465 541 607
    1986 Fleer Baseball
    46 Ozzie Smith 1.25
    78 Lenny Dykstra 2.00
    109 Don Mattingly 2.50
    121 Dave Winfield 0.60
    151 Rod Carew 0.50
    160 Reggie Jackson 0.75
    204 Carlton Fisk 0.40
    284 Cal Ripken Jr 5.00
    323 Tony Gwynn 2.50
    341 Wade Boggs 1.00
    345 Roger Clemens 3.00
    435 Steve Carlton 0.60
    495 Paul Molitor 1.00
    628 Pete Rose Hits #4192 0.60
    629 Rod Carew 3 0.20
    633 Ripken/Trammell 2.00
    634 Boggs/Brett 1.25
    638 Rose/Gooden 0.50
    639 Boggs/Mattingly 0.75
    643 Fisk/Gedman 0.20
    644 Benito Santiago 0.50
    647 Galarraga/Toliver 5.00
    649 Jose Canseco 10.00
    1986 Fleer Update Baseball
    14 Barry Bonds 5.00
    20 Jose Canseco 2.50
    25 Will Clark 2.50
    76 Kevin Mitchell 0.15
    105 Ruben Sierra 0.50
    108 Kurt Stillwell 0.10
    109 Dale Sveum 0.10
    110 Tim Teufel 0.10
    115 Robby Thompson 0.15
    127 Mitch Williams 0.15
    1986 Fleer All-Stars
    2 Tom Herr 0.50
    4 Gary Carter 0.50
    6 Dave Parker 0.50
    7 Rickey Henderson 2.00
    8 Pedro Guerrero 0.50
    9 Dan Quisenberry 0.50
    10 Dwight Gooden 1.50
    12 John Tudor 0.50
    1986 Fleer Future Hall of Famer
    1 Pete Rose 3.00
    2 Steve Carlton 2.00
    3 Tom Seaver 2.00
    6 Reggie Jackson 2.50

    1988 Fleer

    1989 Bowman Baseball
    176,225,268,422,438,473,482,

    1990 Donruss Baseball 1st set
    266 365 403 458 711
    1990 Donruss Baseball 2nd set
    96 205 226 243 271 365 402 458 665A
    107 210 228 248 277 369 403 577 711
    187 211 242 266 351 392 453 662

    1992 Topps Baseball
    333,551,589

    1994 Collector’s Choice
    1 30 233 321 337 351 411 577 639 656
    2 32 248 322 338 352 425 588 640 657
    3 72 253 323 339 354 438 590 641 658
    5 104 254 324 340 355 444 591 642 659
    7 123 255 325 341 356 470 610 643 660
    8 135 263 326 342 357 490 631 644 661
    11 152 273 327 343 367 496 632 646 662
    13 153 306 330 344 369 500 633 647 664
    18 162 308 331 345 370 510 634 648 666
    19 185 311 332 346 371 525 635 649 667
    22 192 314 333 347 372 552 636 650 668
    23 207 316 334 348 373 560 637 651 669
    28 222 319 336 349 401 575 638 654 670

    1994 Triple Play
    4,50,174
    1994 Triple Play Bomb Squad
    1,6,7,8,9
    1994 Triple Play Medalists
    1,2,6,7,8,10,11,12
    1994 Triple Play Nicknames
    1,2,4,5,6,7,8

    1995 Collector’s Choice SE
    2,12,15,39,40,48,53,62,68,83,96,105,107,116,122,133,149,169,177,191,218,236,238,240,
    249,264,265

    2006 Fleer Baseball
    63 259 402 406 410 414 418 422 426 430
    106 355 403 407 411 415 419 423 427
    202 389 404 408 412 416 420 424 428
    209 401 405 409 413 417 421 425 429

    2007 Fleer Baseball
    16 49 89 123 162 205 242 277 372 390
    23 50 91 124 163 207 243 278 373 391
    24 51 92 131 164 208 244 279 374 392
    25 53 94 138 171 212 247 283 375 393
    27 57 95 139 176 215 251 284 376 394
    29 58 97 144 177 218 252 285 377 395
    31 59 98 145 178 219 253 286 378 396
    32 67 100 146 180 221 255 287 379 397
    35 71 103 147 184 222 257 297 380 398
    37 77 104 148 185 223 258 299 381 399
    40 78 106 151 186 227 260 306 382 400
    43 79 107 153 187 229 261 307 384
    44 80 110 154 189 231 264 314 385
    45 81 112 155 195 234 268 318 386
    46 82 113 159 196 237 269 336 387
    47 87 121 160 202 240 271 371 389
    Mini Die Cut
    1 41 82 122 162 204 244 284 325 366
    2 42 83 123 163 205 245 285 326 367
    3 43 84 124 164 206 246 286 327 368
    4 44 85 125 166 207 247 287 328 369
    5 45 86 126 167 208 248 288 329 370
    6 46 87 127 168 209 249 289 330 371
    7 47 88 128 169 210 250 290 331 372
    8 48 89 129 170 211 251 291 332 373
    9 49 90 130 171 212 252 292 333 374
    10 50 91 131 172 213 253 293 334 375
    11 51 92 132 173 214 254 295 335 376
    12 52 93 133 174 215 255 296 336 377
    13 53 94 134 175 216 256 297 337 378
    14 54 95 135 176 217 257 298 338 379
    15 55 96 136 177 218 258 299 340 380
    16 56 97 137 178 219 259 300 341 381
    17 57 98 138 179 220 260 301 342 382
    18 58 99 139 180 221 261 302 343 383
    19 59 100 140 181 222 262 303 344 384
    20 60 101 141 182 223 263 304 345 385
    21 62 102 142 183 224 264 305 346 386
    22 63 103 143 184 225 265 306 347 387
    23 64 104 144 185 226 266 307 348 388
    24 65 105 145 186 227 267 308 349 389
    25 66 106 146 187 228 268 309 350 390
    26 67 107 147 188 229 269 310 351 391
    27 68 108 148 189 230 270 311 352 392
    28 69 109 149 190 231 271 312 353 393
    29 70 110 191 232 272 313 354 394
    30 71 111 151 192 233 273 314 355 395
    31 72 112 152 193 234 274 315 356 396
    32 73 113 153 194 235 275 316 357 397
    33 74 114 154 196 236 276 317 358 398
    34 75 115 155 197 237 277 318 359 399
    35 76 116 156 198 238 278 319 360 400
    36 77 117 157 199 239 279 320 361
    37 78 118 158 200 240 280 321 362
    38 79 119 159 201 241 281 322 363
    39 80 120 160 202 242 282 323 364
    40 81 121 161 203 243 283 324 365

    2007 Topps Baseball
    15A 248 335 377 412 454 502 542 582 628
    20A 251 336 378 413 457 505 543 584 630A
    105 252 337 379 414 458 507 544 586 631
    106 253 338 380 416 459 508 545 587 632
    108 260 340 381 418 460 509 547 588 634A
    110 262 341 382 419 461 510 548 591 636
    130 265 343 383 420 462 511 549 592 637
    136 267 344 384 421 463 515 550 593 639
    138 285 345 387 422 465 516 552 595 641
    139 287 349 389 423 467 517 553 597 642
    142 292A 350 390 424 470 518 554 600 644
    157 294 351 391 425 472 519 555 601 645
    167 296 352 392 426 473 521 556 602 646
    171 298 353 393 430 474 523 557 604 648
    172 301 354 394 433 475 526 559 605 650
    191 304 355 395 434 477 527 560 607 651
    193 307 357 398 435 478 528 561 609 653
    199 309 359 400 436 480 529 562 610 654
    204 311 360 401 438 483 530 563 611 656
    208 312 364 402 439 484 531 564 612 658
    215 315 365 403 440 485 532 565 614 659
    216 319 366 404 441 487 533 569 617 660A
    223 321 367 405 443 490 534 570 618 661
    225 328 368 406 445 491 536 571 620
    228 329 369 407 447 493 537 572 621
    234 330 371 408 448 494 538 577 623
    236 331 372 409 449 497 539 578 625
    241 332 375 410 450 499 540 579 626
    244 334 376 411A 453 500 541 581 627


    2008 Documentary
    1 501 975 1469 1944 2454 3002 3472 3944 4394
    2 502 976 1470 1945 2455 3003 3473 3945 4395
    3 503 977 1471 1946 2456 3004 3474 3946 4396
    4 504 978 1472 1947 2457 3005 3475 3947 4397
    5 505 979 1473 1948 2458 3006 3476 3948 4398
    6 506 980 1474 1949 2459 3007 3477 3949 4399
    7 507 981 1475 1950 2460 3008 3478 3950 4400
    8 508 982 1476 1951 2461 3009 3479 3951 4401
    10 509 983 1477 1952 2462 3010 3480 3952 4402
    11 510 985 1478 1953 2463 3011 3481 3953 4403
    12 511 986 1479 1954 2464 3012 3482 3954 4404
    13 512 987 1480 1955 2465 3013 3483 3955 4405
    14 513 988 1481 1957 2466 3014 3484 3956 4406
    15 514 989 1482 1958 2467 3015 3485 3957 4407
    16 515 991 1483 1959 2468 3016 3486 3958 4408
    17 516 992 1484 1960 2469 3017 3487 3959 4409
    18 517 993 1485 1961 2470 3018 3488 3960 4410
    19 518 994 1486 1962 2473 3019 3489 3961 4411
    20 519 995 1487 1964 2474 3020 3490 3962 4412
    22 521 996 1488 1965 2475 3021 3491 3963 4413
    23 522 997 1489 1967 2477 3022 3492 3964 4414
    24 523 998 1490 1968 2478 3023 3493 3965 4415
    26 524 999 1491 1969 2479 3024 3494 3966 4416
    27 525 1000 1492 1970 2480 3025 3495 3967 4417
    28 526 1001 1493 1971 2481 3026 3496 3968 4418
    29 527 1002 1494 1972 2482 3027 3497 3969 4419
    30 528 1003 1495 1977 2483 3028 3498 3970 4420
    31 529 1004 1496 1978 2484 3029 3499 3971 4421
    32 531 1005 1497 1979 2485 3030 3500 3972 4422
    33 532 1006 1498 1980 2486 3031 3501 3973 4423
    34 533 1008 1499 1982 2487 3032 3502 3974 4424
    35 534 1009 1500 1986 2488 3033 3503 3975 4425
    37 535 1010 1502 1987 2489 3034 3504 3976 4426
    38 536 1012 1504 1988 2490 3035 3505 3977 4427
    39 537 1013 1505 1989 2491 3036 3506 3978 4428
    40 538 1014 1508 1990 2492 3037 3507 3979 4429
    41 539 1015 1509 1993 2493 3038 3508 3980 4430
    42 540 1016 1510 1996 2494 3039 3509 3981 4431
    43 541 1017 1511 1997 2495 3040 3510 3982 4432
    47 542 1018 1512 1998 2496 3041 3511 3983 4433
    48 543 1019 1514 1999 2497 3042 3513 3984 4434
    49 544 1020 1515 2000 2498 3043 3514 3985 4435
    50 545 1022 1516 2001 2499 3044 3516 3986 4436
    51 546 1023 1517 2002 2500 3045 3517 3987 4437
    53 547 1024 1518 2003 2501 3046 3519 3988 4438
    54 548 1025 1519 2004 2509 3047 3520 3989 4439
    55 549 1026 1520 2005 2510 3048 3521 3990 4440
    56 550 1027 1521 2006 2511 3049 3522 3991 4441
    57 551 1028 1522 2007 2519 3050 3523 3992 4442
    58 552 1029 1523 2008 2520 3051 3524 3993 4444
    59 553 1030 1524 2009 2521 3052 3525 3994 4445
    60 554 1032 1525 2010 2525 3053 3526 3995 4447
    61 555 1033 1526 2011 2528 3054 3527 3996 4448
    62 556 1034 1527 2012 2529 3055 3528 3997 4449
    63 557 1035 1528 2013 2530 3056 3529 3998 4450
    64 558 1037 1529 2014 2531 3057 3530 3999 4452
    65 559 1038 1530 2015 2535 3058 3531 4000 4453
    66 560 1039 1532 2016 2538 3059 3532 4001 4455
    67 561 1040 1535 2017 2539 3060 3533 4002 4458
    69 562 1041 1537 2018 2540 3061 3534 4003 4461
    70 563 1042 1538 2019 2541 3062 3535 4004 4463
    71 564 1043 1539 2020 2545 3063 3536 4005 4464
    72 565 1044 1540 2021 2548 3064 3537 4006 4466
    73 566 1045 1541 2022 2549 3065 3538 4007 4467
    74 567 1047 1542 2023 2550 3066 3539 4008 4469
    75 568 1048 1543 2024 2551 3067 3540 4009 4470
    76 569 1049 1544 2025 2552 3068 3541 4010 4471
    77 570 1050 1545 2026 2553 3069 3542 4011 4474
    78 571 1051 1546 2027 2554 3070 3543 4012 4477
    79 572 1052 1547 2028 2555 3071 3544 4013 4480
    80 573 1053 1548 2029 2556 3072 3545 4014 4483
    81 574 1055 1549 2030 2557 3073 3546 4015 4488
    82 575 1056 1551 2031 2558 3074 3548 4016 4491
    83 576 1057 1552 2032 2559 3075 3549 4017 4494
    84 577 1058 1554 2033 2560 3076 3551 4018 4497
    85 578 1059 1555 2034 2561 3077 3552 4019 4500
    89 579 1060 1556 2035 2562 3078 3554 4020 4501
    90 580 1061 1557 2036 2563 3079 3555 4021 4503
    92 581 1062 1558 2037 2564 3080 3556 4022 4504
    93 582 1063 1559 2038 2565 3081 3557 4023 4507
    94 583 1064 1560 2039 2566 3082 3558 4024 4510
    95 584 1065 1561 2040 2567 3083 3559 4025 4513
    96 585 1066 1562 2041 2568 3084 3560 4026 4517
    97 586 1067 1563 2042 2569 3085 3561 4027 4518
    98 587 1068 1564 2043 2570 3086 3562 4028 4520
    99 588 1069 1565 2044 2571 3087 3563 4029 4521
    100 589 1070 1566 2045 2572 3088 3564 4030 4523
    101 590 1071 1567 2046 2573 3089 3565 4031 4524
    102 591 1072 1568 2047 2574 3090 3566 4032 4526
    103 592 1073 1570 2048 2575 3091 3567 4033 4527
    104 593 1074 1571 2049 2576 3092 3568 4034 4529
    105 594 1075 1572 2050 2577 3093 3569 4035 4530
    106 595 1076 1573 2051 2578 3094 3570 4036 4533
    107 596 1077 1574 2052 2579 3095 3571 4037 4536
    108 597 1078 1577 2053 2580 3096 3572 4038 4539
    109 598 1079 1578 2054 2581 3097 3573 4039 4542
    110 599 1080 1579 2055 2582 3098 3574 4040 4545
    111 600 1081 1581 2056 2583 3099 3575 4041 4546
    112 601 1082 1582 2057 2584 3100 3576 4042 4547
    113 602 1084 1583 2058 2585 3101 3577 4043 4548
    114 603 1085 1584 2059 2586 3102 3578 4044 4549
    115 604 1086 1585 2060 2587 3103 3579 4045 4550
    116 605 1087 1586 2061 2588 3104 3580 4046 4551
    117 608 1088 1587 2062 2589 3105 3581 4047 4552
    118 609 1089 1589 2063 2590 3106 3582 4048 4553
    119 610 1090 1590 2064 2591 3108 3583 4049 4554
    120 611 1091 1591 2065 2592 3109 3584 4050 4555
    121 612 1092 1592 2066 2593 3111 3585 4051 4556
    122 613 1094 1593 2067 2594 3112 3586 4052 4557
    123 614 1095 1594 2068 2595 3113 3587 4053 4558
    124 615 1096 1595 2069 2596 3114 3588 4054 4559
    125 616 1097 1597 2070 2597 3115 3589 4055 4560
    126 618 1098 1598 2071 2598 3116 3590 4056 4563
    127 619 1099 1599 2072 2599 3117 3591 4057 4566
    128 620 1100 1600 2073 2600 3118 3592 4058 4568
    129 621 1101 1601 2074 2601 3119 3593 4059 4569
    130 622 1102 1602 2075 2602 3120 3594 4060 4571
    131 623 1103 1603 2076 2603 3121 3595 4061 4572
    132 624 1104 1604 2077 2604 3122 3596 4062 4574
    133 625 1105 1605 2078 2605 3123 3597 4063 4575
    134 627 1106 1606 2079 2611 3124 3598 4064 4576
    135 628 1107 1607 2080 2612 3125 3599 4065 4577
    136 629 1108 1608 2081 2613 3126 3600 4066 4578
    137 630 1109 1609 2082 2614 3127 3601 4067 4579
    138 631 1110 1610 2083 2615 3128 3602 4068 4580
    139 632 1111 1611 2084 2621 3129 3603 4069 4581
    140 633 1112 1612 2085 2622 3130 3604 4070 4582
    141 634 1113 1613 2086 2623 3131 3605 4071 4583
    142 635 1114 1614 2087 2624 3132 3606 4072 4584
    143 636 1116 1615 2088 2625 3133 3607 4073 4585
    144 637 1117 1616 2089 2629 3134 3608 4074 4586
    145 638 1118 1617 2090 2631 3135 3609 4075 4587
    146 639 1119 1618 2091 2632 3136 3610 4076 4588
    147 640 1120 1619 2092 2633 3137 3611 4077 4589
    148 641 1121 1620 2093 2634 3139 3612 4078 4590
    149 642 1122 1621 2094 2635 3140 3613 4079 4593
    150 643 1123 1622 2095 2639 3142 3614 4080 4596
    151 644 1124 1623 2096 2641 3143 3615 4081 4599
    152 645 1126 1624 2097 2642 3145 3616 4082 4602
