Baseball card trading plus other sports cards

Sportscardfun.com Home

Sports Card Trading Board

Search for sports cards

My Sportscardfun.com good trader points: 118
This page is maintained by:
lkingsley






Page last modified on
3/3/2013 5:37:12 PM




Loren Hockey, Baseball, Football

Hi, I have been collecting for 25 years. I'm currently trying to finish some sets. Cards
with *are pending trade. Check my page at Beckett.com for my want list. No trade is too
small. I will be adding cards to this page and to my wantlist on a daily basis as time
permits. I also have thousands of cards that I haven't added to this page yet so If you
don't see it please ask!
I have thousands of cards for trade. If your looking for cards for a specific player email
me and I can check. I DO NOT have any game used or Autograph cards for trade at this
time. I’m only looking for NrMint unless otherwise noted.

*=pending.
Thanks Loren

Basketball Wantlist:

1977-78 Topps BK:
1 14 26 42 56 66 81 96 113 129
2 15 28 43 57 68 82 97 114 130
5 17 29 44 58 70 83 98 115 131
6 19 30 45 59 72 86 99 116 132
7 20 31 46 60 73 87 100 120
8 21 32 47 61 74 88 101 121
9 22 33 51 62 76 90 105 123
10 23 35 52 63 77 91 106 124
11 24 36 54 64 78 92 108 125
12 25 41 55 65 80 93 111 127

1978-79 Topps BK:
1 26 48 63 74 83 95 104 118
2 27 49 64 75 85 96 105 121
11 28 50 67 76 86 97 106 122
12 38 52 68 77 89 99 109 127
13 40 56 70 78 90 100 110 129
14 43 57 71 79 91 101 112 130
16 46 58 72 80 92 102 113 131
20 47 59 73 82 94 103 115

1988-89 Fleer:
17,33,39,57,115,124
Stickers: 1,2,3,5,7,10,11

1990-91 SkyBox
8 Kenny Smith 0.10
16 Dennis Johnson 0.10
21 Jim Paxton SP 0.10
34 Brian Rowsom 0.10
47 Jeff Sanders RC 0.10
65 Anthony Jones 0.10
66 Sam Perkins SP 0.10
68 Bill Wennington 0.10
81 Danny Schayes 0.10
148 Scott Haffner 0.10
190 Johnny Newman 0.10
203 Sidney Green 0.10
212 Scott Brooks 0.10

1991-92 Fleer:
Mutombo
1 Dikembe Mutombo 0.50
2 Dikembe Mutombo 0.50
9 Dikembe Mutombo 0.50
Rookie Sensations
9 Gary Payton 6.00
School Yard
1 Chris Mullin 1.50
2 Isiah Thomas 1.50
3 Kevin McHale 1.50
4 Kevin Johnson 1.50
5 Karl Malone 6.00
Wikins
1 Dominique Wilkins 0.40
2 Dominique Wilkins 0.40
3 Dominique Wilkins 0.40
4 Dominique Wilkins 0.40
5 Dominique Wilkins 0.40
6 Dominique Wilkins 0.40
9 Dominique Wilkins 0.40
10 Dominique Wilkins 0.40
11 Dominique Wilkins 0.40
12 Dominique Wilkins 0.40

1991-92 NBA Hoops BK:
13 117 342 348 383 416 575 583 589
195 343 349 372 398 427 578 584 590
60 197 344 351 373 403 544 579 586
107 338 347 367 374 546 580

1991-92 SkyBox:

39 398 447 485 534 548 569 588 654
137 400 462 494 536 551 572 591 657
408 463 495 537 552 578 603 658
409 469 510 540 554 579 606
334 414 471 516 541 555 580 609
415 472 519 542 556 581 613
337 418 477 524 544 558 583 626
349 419 478 530 545 560 584 634
307 365 430 479 531 546 562 586 645
311 386 438 480 533 547 568 587 647

1991 StarPics Pro Prospects BK:
5,7,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,62,69

1992-93 Fleer Sharpshooters:
1,2,3,4,6,7,8,9,10,11,12,13,15,16,17,18

1992-93 Stadium Club BK:
5 35 70 136 162 186 218 257 331 394
6 36 73 146 164 187 225 263 357 395
7 37 77 147 166 189 227 265 372 399
8 39 97 149 168 190 231 266 375 400
11 41 99 152 169 194 235 273 377
12 48 102 154 170 199 239 279 378
14 50 105 155 171 200 241 288 379
19 53 108 156 173 206 243 290 383
27 55 120 157 174 208 246 305 384
29 56 122 159 175 210 247 322 385
32 61 124 160 176 215 248 325 387
33 65 128 161 177 216 255 328 389

1992-93 Topps BK:
286 387

1992-93 Ultra BK:
8,27,48,138,176,189,195,216,266,328,367
1992-93 Ultra Rejectors:
1,2,3,4,

2003-04 Topps BK:
232

2004-05 Topps Baskeball:
4 38 62 88 114 141 173 195 216 238
8 41 64 93 115 144 175 196 218 241
24 43 68 94 119 145 177 199 219 242
25 44 69 95 120 146 178 200 222 244
28 45 70 96 121 148 181 201 225 245
29 49 72 101 123 149 182 203 227 246
30 50 74 105 128 150 185 205 228
32 53 80 106 129 160 190 208 231
33 54 81 109 134 162 192 210 232
34 60 82 110 139 164 193 212 233
36 61 84 113 140 165 194 214 234

2004-05 Topps Total BK:
1 51 94 183 238 311 329 346 373 414
3 55 99 185 242 312 330 348 375 415
4 56 105 186 262 315 331 349 379 417
5 58 110 187 263 316 332 350 380 419
6 64 120 203 266 317 333 351 382 423
7 65 130 205 271 318 334 352 385 431
16 66 131 210 272 319 335 353 389 436
18 67 134 213 283 320 336 354 390 440
19 70 142 214 287 321 337 355 391
26 72 152 217 288 322 338 356 393
27 77 156 220 295 323 339 359 395
28 78 164 225 296 324 340 361 397
29 80 166 228 304 325 341 362 401
37 86 172 229 307 326 342 364 403
41 89 173 235 309 327 343 366 407
46 92 178 236 310 328 344 371 411

2005-06 Topps BK:
7 51 100 134 169 208 225 235 243 252
11 55 105 138 170 210 227 236 244 254
16 62 106 140 178 216 229 237 246 255
19 68 120 147 181 217 230 238 247
24 71 123 151 189 221 231 239 248
29 73 124 161 196 222 232 240 249
30 81 128 163 199 223 233 241 250
40 87 132 164 206 224 234 242 251

Baseball Wantlist:
1978 Topps Baseball
1 100 219 302 363 430 499 567 630 688
6 123 227 306 370 433 506 569 634 689
7 125 231 308 373 441 507 570 637 701
13 136 264 312 375 457 511 571 638 702
17 153 270 318 381 465 513 577 641 704
32 156 272 325 386 468 525 580 645 705
36 160 274 331 389 470 531 602 650 706
40 165 279 332 390 472 533 605 652 707
45 167 280 336 400 480 538 606 660 708
46 180 283 340 402 482 541 607 661 709
55 183 284 342 406 484 545 609 669 710
60 185 288 345 407 485 550 610 671 715
72 188 290 346 408 487 551 611 672 719
76 190 292 350 409 488 552 613 674 721
84 200 295 352 413 490 553 624 675 724
91 215 298 355 416 494 562 625 677 726
92 218 301 358 424 495 564 628 683

1981 Donruss Baseball
1,56,96,203,228,260,425,468,481,482,491,538,569,601,605

1981 Fleer Baseball
79,81,87,88,91,110,120,145,150,151,156,163,165,
171,173,178,196,200,221,223,243,244,268,317,320,322,325,326,329,330,334,335,336,337,351,436,480,514,551,555,559,
562,567,571,584,593,606,638,640,642,644,645,646,647,
651,652,653,655,656,660

1981 Topps Baseball
32 603 737 753 769 785 801 817 833 849
150 666 738 754 770 786 802 818 834 850
180 669 739 755 771 787 803 819 835 851
205 672 740 756 772 788 804 820 836 852
208 700 741 757 773 789 805 821 837 853
302 723 742 758 774 790 806 822 838 854
315 727 743 759 775 791 807 823 839 855
347 728 744 760 776 792 808 824 840 856
479 729 745 761 777 793 809 825 841 857
499 730 746 762 778 794 810 826 842 858
505 731 747 763 779 795 811 827 843
516 732 748 764 780 796 812 828 844
524 733 749 765 781 797 813 829 845
545 734 750 766 782 798 814 830 846
553 735 751 767 783 799 815 831 847
600 736 752 768 784 800 816 832 848

1982 Donruss Baseball
2 30 76A 205 252 327 405 422B 544A 654A
5B 31 76B 207 256 330 409 425 544B 654B
13 34 113 214 257 333 410 480 557
16 38 148 223 268 336 411 483 562
18 43 162 231 275 367 419 526 595A
21 73 184 233 299 400 420 531B 595B
28 74 203 242 315 401 422A 535 624

1982 Topps Baseball
4 21 56 118 281 307 407 540 551 651
5 33 108 195 300 337 410 544 650 780

1982 Topps Traded
1 15 30 44 58 72 86 100 114 128
2 16 31 45 59 73 87 101 115 129
3 17 32 46 60 74 88 102 116 130
4 18 33 47 61 75 89 103 117 131
5 19 34 48 62 76 90 104 118 132
6 20 35 49 63 77 91 105 119
7 21 36 50 64 78 92 106 120
8 22 37 51 65 79 93 107 121
9 24 38 52 66 80 94 108 122
10 25 39 53 67 81 95 109 123
11 26 40 54 68 82 96 110 124
12 27 41 55 69 83 97 111 125
13 28 42 56 70 84 98 112 126
14 29 43 57 71 85 99 113 127

1983 Donruss Baseball
1 35 120 200 285 359 459 535 586 636
4 42 122 207 298 362 473 540 595 638
8 53 126 208 305 382 484 544 598 639A
11 77 133 210 313 405 488 557 607 643
16 84 152 219 322 409 500 564 610 653
17 90 157 222 328 410 513 566 613 654A
19 104 166 262 330A 427 518 577 618 660
20 114 168 277 336 448 525 578 628
31 118 170 279 338 458 531 580 630
1983 Fleer

1983 Topps
1984 Donruss
1984 Fleer
1984 Topps
1985 Donruss
1985 Fleer
1985 Topps
1986 Donruss

1986 Fleer Baseball
46 Ozzie Smith 1.25
121 Dave Winfield 0.60
151 Rod Carew 0.50
160 Reggie Jackson 1.25
204 Carlton Fisk 0.40
323 Tony Gwynn 2.50
341 Wade Boggs 1.00
345 Roger Clemens 4.00
435 Steve Carlton 0.60
495 Paul Molitor 1.00
628 Pete Rose Hits #4192 0.75
629 Rod Carew 3 0.20
634 Boggs/Brett 1.00
638 Rose/Gooden 0.50
639 Boggs/Mattingly 0.75
643 Fisk/Gedman 0.20
644 Benito Santiago 0.50
647 Galarraga/Toliver 6.00
649 Jose Canseco 10.00
1986 Fleer Update Baseball
14 Barry Bonds 5.00
20 Jose Canseco 2.50
76 Kevin Mitchell 0.15
105 Ruben Sierra 0.50
1986 Fleer All-Stars
4 Gary Carter 0.50
7 Rickey Henderson 2.00
1986 Fleer Future Hall of Famer
1 Pete Rose 3.00
2 Steve Carlton 2.00
3 Tom Seaver 2.00
6 Reggie Jackson 2.50

1988 Topps Baseball

1989 Bowman Baseball
176,225,268,422,438,473,482,

1989 Donruss Baseball
31,38,171,182,193,BC7,BC15

1989 Topps Baseball

1990 Donruss Baseball 1st set
365 711
1990 Donruss Baseball 2nd set
96 210 228 243 266 365 402 453 577 665A
107 226 242 248 351 369 403 458 662 711

1991 Topps Baseball
6,16,39,65,70,89,107,119,135,165,207,274,291,306,308,323,326,
355,379,397,412,428,439,442,453,495,497,503,520,557,607,612,627,
708,739,742,744,757,762

1992 Topps Baseball
333,551,589

1994 Collector’s Choice
2 254 327 341 354 411 560 635 647 661
5 255 330 342 355 425 575 636 648 662
13 263 331 343 356 438 577 637 649 664
19 273 332 344 357 444 588 638 650 666
72 308 333 345 367 470 590 639 651 667
135 321 334 346 369 490 591 640 654 668
153 322 336 347 370 496 610 641 656 669
162 323 337 348 371 500 631 642 657 670
207 324 338 349 372 510 632 643 658
222 325 339 351 373 525 633 644 659
248 326 340 352 401 552 634 646 660

1994 Triple Play
4,
1994 Triple Play Bomb Squad
1,6,7,8,9
1994 Triple Play Medalists
1,2,6,7,8,10,11,12
1994 Triple Play Nicknames
1,2,4,5,6,7,8

1995 Collector’s Choice SE
2 39 48 83 96 105 238 249

2006 Fleer Baseball
63 259 402 406 410 414 418 422 426 430
106 355 403 407 411 415 419 423 427
202 389 404 408 412 416 420 424 428
209 401 405 409 413 417 421 425 429

2007 Fleer Baseball
16 49 89 123 162 205 242 277 372 390
23 50 91 124 163 207 243 278 373 391
24 51 92 131 164 208 244 279 374 392
25 53 94 138 171 212 247 283 375 393
27 57 95 139 176 215 251 284 376 394
29 58 97 144 177 218 252 285 377 395
31 59 98 145 178 219 253 286 378 396
32 67 100 146 180 221 255 287 379 397
35 71 103 147 184 222 257 297 380 398
37 77 104 148 185 223 258 299 381 399
40 78 106 151 186 227 260 306 382 400
43 79 107 153 187 229 261 307 384
44 80 110 154 189 231 264 314 385
45 81 112 155 195 234 268 318 386
46 82 113 159 196 237 269 336 387
47 87 121 160 202 240 271 371 389
Mini Die Cut
1 41 82 122 162 204 244 284 325 366
2 42 83 123 163 205 245 285 326 367
3 43 84 124 164 206 246 286 327 368
4 44 85 125 166 207 247 287 328 369
5 45 86 126 167 208 248 288 329 370
6 46 87 127 168 209 249 289 330 371
7 47 88 128 169 210 250 290 331 372
8 48 89 129 170 211 251 291 332 373
9 49 90 130 171 212 252 292 333 374
10 50 91 131 172 213 253 293 334 375
11 51 92 132 173 214 254 295 335 376
12 52 93 133 174 215 255 296 336 377
13 53 94 134 175 216 256 297 337 378
14 54 95 135 176 217 257 298 338 379
15 55 96 136 177 218 258 299 340 380
16 56 97 137 178 219 259 300 341 381
17 57 98 138 179 220 260 301 342 382
18 58 99 139 180 221 261 302 343 383
19 59 100 140 181 222 262 303 344 384
20 60 101 141 182 223 263 304 345 385
21 62 102 142 183 224 264 305 346 386
22 63 103 143 184 225 265 306 347 387
23 64 104 144 185 226 266 307 348 388
24 65 105 145 186 227 267 308 349 389
25 66 106 146 187 228 268 309 350 390
26 67 107 147 188 229 269 310 351 391
27 68 108 148 189 230 270 311 352 392
28 69 109 149 190 231 271 312 353 393
29 70 110 191 232 272 313 354 394
30 71 111 151 192 233 273 314 355 395
31 72 112 152 193 234 274 315 356 396
32 73 113 153 194 235 275 316 357 397
33 74 114 154 196 236 276 317 358 398
34 75 115 155 197 237 277 318 359 399
35 76 116 156 198 238 278 319 360 400
36 77 117 157 199 239 279 320 361
37 78 118 158 200 240 280 321 362
38 79 119 159 201 241 281 322 363
39 80 120 160 202 242 282 323 364
40 81 121 161 203 243 283 324 365

2007 Topps Baseball
15A 312 366 401 435 472 517 550 587 634A
15B 315 367 402 436 473 518 552 591 634B
20B 321 368 404 437B 474 519 553 597 637
40B 328 375 405 438 475 521 554 600 645
135B 330 376 406 439 477 523 555 602 646
138 331 377 408 440 478 526 557 604 648
172 332 378 410 441 480 527 559 605 651
199 335 380 411A 447 481B 528 560 609 653
208 336 381 411B 448 483 532 561 610 654
223 337 383 416 449 485 534 563 611 658
228 340 384 418 450 487 537 564 612 659
236 343 387 420 453 490 538 565 614 660B
248 344 389 421 454 491 539 569 617 661
262 345 390 422 457 493 540 570 618
267 349 391 424 460 502 541 572 621
271B 351 392 425 461 505 542 577 625
294 354 393 426 462 508 543 578 626
296 357 394 430 463 510 545 581 630C
298 364 395 433 465 511 547 584 631
309 365 400 434 470 515 549 586 632


2009 Topps Baseball
1B 205B 350B 400B 446 488 531 581 613 650B
2B 210B 353B 401 452 490B 532 582 614 654
10B 270B 355B 403 453 495B 534 584 615 656
25 287B 356 406 454 499 536 586 626 659
30B 290B 362 415B 456 502 538 588 628 660B
44B 305B 365 420 459 506 543 592 630 661
60B 320B 368 421 461 508 549 593 636
66B 331 369 427 475B 510 550 600B 638
92 335 375 429 476A 515A 552 604 639
115B 337 377 434 476B 515B 563 606 640
170B 340B 378 436 481 519 571 607 641
195B 345 379 437 483 520B 572 608 642
200B 349 389 442 485 521 574 610B 644

2010 Topps Opening Day Blue Parallel
1 22 44 67 88 110 134 157 180 203
2 23 45 68 89 111 135 158 181 204
3 24 46 69 90 112 136 159 182 205
4 25 47 70 92 113 137 160 183 207
5 26 49 71 93 114 139 161 184 208
6 27 50 72 94 116 141 162 185 209
7 28 51 73 95 118 142 163 186 210
8 29 53 74 96 119 143 164 187 211
9 30 54 75 97 120 144 165 188 212
10 31 55 76 98 121 145 166 189 213
11 32 56 77 99 122 146 168 190 214
12 33 57 78 100 123 147 169 191 215
13 35 58 79 101 124 148 170 192 216
14 36 59 80 102 125 149 171 194 217
15 37 60 81 103 127 150 172 195 218
16 38 61 82 104 128 151 173 196 219
17 39 62 83 105 129 152 175 197 220
18 40 63 84 106 130 153 176 198
19 41 64 85 107 131 154 177 199
20 42 65 86 108 132 155 178 201
21 43 66 87 109 133 156 179 202

2010 Topps Opening Day Attax
2 Ichiro Suzuki
3 Miguel Cabrera
4 Ryan Braun
5 Zack Greinke
6 Alex Rodriguez
9 Roy Halladay
11 Josh Beckett
12 Hanley Ramirez
13 Lance Berkman
14 Dan Haren
17 Vladimir Guerrero
19 Matt Kemp
21 Grady Sizemore
22 Nick Markakis
23 CC Sabathia
24 Ian Kinsler
25 David Wright
2010 Topps Opening Day Mascots
2 6 9 16 19 25
4 7 11 18 24
2010 Topps Opening Day Topps Town Stars
4 7 13 16 21 24
5 9 14 18 22 25
2010 Topps Opening Day Bazooka Joe
2 4 7 8 9

2011 Topps Opening Day
15 27 76 95 169 188 204
32 137 180 198 211
2011 Topps Opening Day Mascots
1 4 6 10 14 17 21 23
3 5 8 11 15 20 22
2011 Topps Opening Day 1st Pitches
3 4 10
2011 Topps Opening Day Spot The Error
7 8
2011 Topps Opening Day Stars
1 4 5 7 8 9 10
2011 Topps Opening Day Superstar Celebrations
1 5 7 11 14 17 20
4 6 10 13 16 18 22
2011 Topps Opening Day Topps Town
1 3 7 9 12 16 18 20 23 25
2 4 8 10 15 17 19 21 24
2011 Topps Opening Day Under the Lights
2 3 9 10

2012 Topps Baseball
332,362,386,396,399,408,415,428,430,438,476,507,572,605,612,616,623,

2012 Topps Opening Day
7,20,21,46,52,67,68,72,82,95,116,
117,120,138,141,145,148,154,159,163,168,169,171,178,183,189,
196,203,209,211,213,220

2012 Topps Opening Day Elite Skills
3,4,7,8,9,10,11,16,19,20,21,22,24,25

2012 Topps Opening Day Mascots
9,12,16,17,18,19,21,22

Football Wantlist:
1989 Action Packed
8,10

2006 Fleer Ultra
28 202 208 214 222 229 236 242 250 258
38 203 209 215 224 230 237 243 251 259
84 204 210 216 225 231 238 245 252 260
143 205 211 218 226 233 239 246 253 261
186 206 212 219 227 234 240 248 254 262
201 207 213 220 228 235 241 249 255 263

2012 Prestige Football

Hockey Wantlist:
2010-11 Black Diamond Hockey
49 104 118 136 150 163 176 189 202 215
91 105 119 137 151 164 177 190 203 216
92 106 120 138 152 165 178 191 204 217
93 107 121 139 153 166 179 192 205 218
94 108 122 140 154 167 180 193 206 220
95 110 123 141 155 168 181 194 207 221
96 111 127 142 156 169 182 195 208 222
97 112 128 143 157 170 183 196 209
98 113 131 144 158 171 184 197 210
99 114 132 145 159 172 185 198 211
101 115 133 147 160 173 186 199 212
102 116 134 148 161 174 187 200 213
103 117 135 149 162 175 188 201 214

2010-11 Donruss Hockey
251 258 263 268 275 282 287 293 299
252 259 264 269 276 288 294 300
253 260 265 272 278 284 289 295
255 261 266 273 280 285 290 296
256 262 267 274 281 286 291 297

2010-11 Upper Deck Victory Hockey
260 271 276 280 284 288 291 293
264 275 279 281 285 290 292 344

2010-11 O-Pee Chee Hockey
1 59 107 171 233 310 381 445 520 563
2 60 108 176 236 311 382 446 521 564
8 61 109 177 237 312 385 447 522 566
9 63 110 178 239 317 386 448 523 567
12 64 113 180 247 320 387 459 524 568
14 66 114 182 248 323 388 464 526 570
15 68 116 184 249 326 393 466 528 572
16 69 117 188 250 327 394 473 529 574
19 70 119 190 253 333 395 475 530 575
21 72 120 191 254 334 396 477 531 577
23 74 121 192 257 335 398 479 532 578
24 79 122 193 258 336 402 481 533 579
25 81 124 197 260 338 405 485 534 580
26 82 125 198 262 340 406 488 535 582
27 83 126 199 264 343 408 490 536 583
29 84 128 200 269 345 409 491 538 584
30 85 129 201 270 346 414 496 540 585
32 87 130 202 271 347 416 499 542 586
33 88 133 206 272 348 417 500 543 587
35 89 135 210 273 350 418 501 544 588
36 90 136 213 274 351 419 502 545 590
38 91 137 214 275 352 420 503 546 592
41 92 141 215 279 359 421 504 548 593
42 93 142 216 280 360 422 505 549 594
43 95 144 218 281 361 425 506 551 595
45 97 146 221 282 365 428 507 553 599
47 98 151 222 283 367 430 510 554 600
48 99 152 224 285 368 431 511 555
49 100 155 225 291 370 434 512 556
50 102 156 226 292 371 437 514 557
52 103 157 227 293 373 439 516 558
53 104 158 228 295 375 440 517 559
56 105 162 229 299 378 441 518 560
58 106 169 230 300 380 443 519 562

2009-10 Victory Hockey
2 97 207 224 250 267 288 311 330 346
14 118 210 230 252 269 291 312 332 347
19 132 211 231 253 270 292 313 333 348
27 153 212 233 254 273 295 316 336 349
28 179 214 234 256 275 297 317 337 350
34 180 215 235 259 276 299 319 339
45 181 216 241 261 278 300 323 341
57 202 218 242 262 280 302 324 342
70 204 219 245 263 281 306 325 343
83 205 220 246 265 282 307 326 344
93 206 223 248 266 286 310 328 345

2008-09 Victory Hockey
5 216 238 257 278 296 307 318 332 343
9 218 239 259 281 298 308 319 333 344
22 219 240 261 286 299 309 322 334 345
108 222 243 263 287 300 310 323 335 346
127 223 247 264 288 301 311 324 336 347
180 226 250 266 289 302 312 325 337 348
201 227 253 268 291 303 314 327 339 349
206 230 254 272 292 304 315 329 340 350
209 231 255 273 293 305 316 330 341
215 234 256 275 294 306 317 331 342

2007-08 Victory Hockey
27 212 233 257 275 296 307 318 329 340
35 213 234 258 278 297 308 319 330 341
102 214 235 260 281 298 309 320 331 342
152 215 237 262 282 299 310 321 332 343
182 220 238 265 283 300 311 322 333 344
202 222 243 267 284 301 312 323 334 345
203 224 245 268 285 302 313 324 335
205 225 246 269 287 303 314 325 336
208 226 247 271 290 304 315 326 337
210 227 254 272 294 305 316 327 338
211 231 256 273 295 306 317 328 339
EA Sport Face Off
5,6
Gamebreakers
1 5 11 18 22 29 33 38 43 49
2 6 12 19 23 30 34 40 45
3 8 15 20 27 31 36 41 47
4 9 17 21 28 32 37 42 48
Stars on Ice
1 7 13 20 24 30 38 43 47
2 9 16 21 26 32 39 44 48
5 10 18 22 28 33 41 45 50
6 11 19 23 29 35 42 46

2006-07 UD Victory
2 41 83 138 185 220 245 264 284 308
4 44 84 139 191 221 247 265 285 311
10 48 88 141 195 223 248 267 286 313
16 51 90 144 198 231 249 268 287 314
17 55 91 146 201 232 250 269 288 319
18 57 96 147 202 233 252 270 291 320
23 58 101 157 206 234 253 273 292 321
25 60 103 159 207 235 254 274 293 322
27 61 107 163 208 236 255 276 295 323
28 62 110 164 209 238 256 277 296 324
29 63 111 169 212 239 257 278 297 325
33 66 113 172 213 241 258 279 298 327
37 68 114 178 216 242 259 281 299 328
39 76 115 180 217 243 261 282 304 329
40 81 123 184 218 244 263 283 306 330
2006-07 UD Victory Game Breakers
1,2,4,6,8,10,11,12,13,15,16,17,18,21,23,25,26,27,28,29,30,31,32,34,36,37,38,39,40,41,42
,43,44,45,46,47,48,49,50
2006-07 UD Victory Next In Line
1,2,3,4,5,6,8,9,10,11,12,14,15,16,17,18,21,22,23,25,26,27,28,29,30,31,32,33,34,35,36,37,
40,41,42,43,44,45,46,47,48,49,50

1990-91 O-Pee-Chee Hockey
7 114 183 234 282 331 359
20 151 177 208 219 250 347 381
1990-91 O-Pee-Chee Premier Hockey
19 47 50 86 95 107 125
30 48 73 93 96 109
1990-91 ProSet Hockey
Stanley Cup Hologram

1990-91 Score American
9 11 49 76 101 116 201 314 326

1989-90 O-Pee-Chee Hockey
89 127 152 168 185 233 254 299 309
122 139 163 171 200 250 255 302
125 141 164 180 217 252 256 307
126 150 165 181 225 253 279 308
1989-90 Topps Hockey
27 52 82 99 108 137 155 188
30 56 87 100 114 139 160 189
15 31 57 88 102 115 140 161 191
34 59 89 104 120 141 163 195
40 62 95 106 130 144 179
42 69 97 107 132 145 185

1988-89 O-Pee-Chee Hockey
1 30 55 89 117 148 172 198 224 246
2 31 56 90 118 149 173 199 225 247
3 32 58 91 119 150 175 200 226 248
4 33 59 94 120 152 176 201 227 249
6 34 60 95 122 153 177 203 228 250
7 37 61 97 123 154 179 205 229 251
8 39 62 98 124 155 181 206 230 252
10 41 65 99 125 156 182 207 231 253
11 42 66 101 127 157 183 208 232 254
12 43 68 102 128 158 184 209 233 255
13 44 70 103 129 159 186 210 234 256
15 45 71 104 131 160 187 211 235 257
16 46 73 107 134 161 188 212 236 258
17 47 75 109 136 162 189 215 237 259
20 48 76 110 139 163 190 216 238 260
21 49 78 111 141 164 192 217 239 261
22 50 80 112 142 166 193 218 240 262
23 51 83 113 144 167 194 220 241 263
25 52 85 114 145 168 195 221 242 264
28 53 87 115 146 169 196 222 243
29 54 88 116 147 171 197 223 245
1988-89 Topps Hockey
132 Dave McLlwain

1987-88 O-Pee-Chee Hockey
1 29 55 81 109 136 163 189 217 243
2 30 56 82 110 137 164 190 218 244
3 31 57 83 111 138 165 191 219 245
4 32 58 84 112 139 166 192 220 246
5 33 59 86 113 140 167 193 221 247
6 34 60 87 114 141 168 194 222 248
7 35 61 88 115 142 169 195 223 249
8 36 62 89 116 143 170 196 224 250
9 37 63 90 117 144 171 197 225 251
10 38 64 91 118 145 172 198 226 252
12 39 65 92 120 146 173 199 227 253
13 40 66 94 121 147 174 200 228 255
14 41 67 95 122 148 175 202 229 256
15 42 68 96 123 149 176 203 230 257
17 43 69 97 124 150 177 204 231 258
18 44 70 98 125 152 178 205 232 259
19 45 71 99 126 153 179 206 233 260
20 46 72 100 127 154 180 207 234 261
21 47 73 101 128 155 181 208 235 262
22 48 74 102 129 156 182 209 236 263
23 49 75 103 130 157 183 210 237 264
24 50 76 104 131 158 184 212 238
25 51 77 105 132 159 185 213 239
26 52 78 106 133 160 186 214 240
27 53 79 107 134 161 187 215 241
28 54 80 108 135 162 188 216 242
1987-88 Topps Hockey
1 24 48 64 88 107 127 150 172 196
2 26 49 65 89 108 128 151 175 198
4 28 50 67 98 113 130 152 176
5 33 51 75 100 114 134 153 177
6 37 52 77 101 117 136 154 178
10 40 53 78 102 118 141 162 182
14 41 56 81 103 123 142 163 184
15 42 57 82 104 124 145 164 185
19 45 60 83 105 125 146 169 188
22 47 62 87 106 126 148 171 194

1986-87 O-Pee-Chee Hockey
1 27 52 76 102 130 158 184 212 237
2 28 53 77 103 131 159 185 213 238
3 29 54 78 104 133 160 186 214 240
4 30 55 79 105 134 161 187 215 241
5 31 56 80 106 135 162 188 216 243
6 33 57 81 107 137 163 189 217 244
7 34 58 82 108 138 164 190 218 245
8 35 59 83 109 139 165 192 219 246
9 36 60 84 111 140 166 194 220 247
10 37 61 85 112 141 167 195 222 248
11 38 62 86 114 142 168 196 223 249
12 39 63 87 115 143 169 197 224 250
13 40 64 88 116 145 170 198 225 251
14 41 65 89 117 146 171 199 226 255
15 42 66 90 118 147 172 200 227 256
16 43 67 91 119 148 173 201 228 257
17 44 68 92 120 149 174 202 229 258
18 45 69 93 121 150 175 203 230 259
19 46 70 94 122 152 176 204 231 260
20 47 71 96 123 153 177 207 232 261
21 48 72 97 126 154 178 208 233 263
23 49 73 98 127 155 180 209 234
25 50 74 99 128 156 181 210 235
26 51 75 101 129 157 182 211 236
1986-87 Topps Hockey
2 20 37 59 79 103 117 146 164 179
3 21 39 63 80 105 122 149 170 181
8 23 40 67 81 106 131 151 171 182
9 24 43 70 87 107 132 152 174 185
11 27 45 71 88 108 133 155 175 186
13 33 50 73 91 109 135 157 176 187
14 35 53 74 94 115 138 160 177 190
16 36 55 76 100 116 142 162 178 191

1985-86 O-Pee-Chee Hockey
1 28 55 82 109 137 165 192 219 246
2 29 56 83 110 138 166 193 220 247
3 30 57 84 111 139 167 194 221 248
4 31 58 85 112 140 168 195 222 249
5 32 59 86 113 141 169 196 223 250
6 33 60 87 115 142 170 197 224 251
7 34 61 88 116 144 171 198 225 252
8 35 62 89 117 145 172 199 226 253
9 36 63 90 118 146 173 200 227 254
10 37 64 91 119 147 174 201 228 255
11 38 65 92 120 148 175 202 229 256
12 39 66 93 121 149 176 203 230 257
13 40 67 94 122 150 177 204 231 258
14 41 68 95 123 151 178 205 232 259
15 42 69 96 124 152 179 206 233 260
16 43 70 97 125 153 180 207 234 261
17 44 71 98 126 154 181 208 235 262
18 45 72 99 127 155 182 209 236 263
19 46 73 100 128 156 183 210 237 264
20 47 74 101 129 157 184 211 238
